Sun City Anthem
Sun City Anthem Market Report
$683,819
AVERAGE PRICE OF 102 HOMES$935,306
AVERAGE PRICE OF 16 HOMES WITH A POOL$1,289,000
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$608,350
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
| Average Price | $683,819 |
| Avg Bedrooms | 2.35 beds |
| Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $644,161 |
| 3 bedrooms | $763,644 |
| 4 bedrooms | $755,000 |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Liberty | 88 | $692,168 | 70 days |
| Coronado High | 13 | $617,211 | 102 days |
| Other | 1 | $815,000 | 170 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 102 | $683,819 | 75 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 16 | $935,306 | 80 days |
| Multi-Million Dollar Homes | 7 | $1,289,000 | 81 days |
| Reduced Price Homes | 4 | $608,350 | 75 days |
| Distressed Homes | n/a | n/a | n/a |

