Sun City Anthem
Sun City Anthem Market Report
$658,411
AVERAGE PRICE OF 89 HOMES$760,206
AVERAGE PRICE OF 14 HOMES WITH A POOL$1,132,964
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $658,411 |
| Avg Bedrooms | 2.45 beds |
| Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $599,057 |
| 3 bedrooms | $729,240 |
| 4 bedrooms | $884,500 |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Liberty | 81 | $650,746 | 56 days |
| Coronado High | 7 | $732,599 | 136 days |
| Other | 1 | $760,000 | 199 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 89 | $658,411 | 64 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 14 | $760,206 | 48 days |
| Multi-Million Dollar Homes | 6 | $1,132,964 | 48 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

