Seven Hills
Seven Hills Market Report
$702,175
AVERAGE PRICE OF 12 HOMES$837,114
AVERAGE PRICE OF 7 HOMES WITH A POOL$1,350,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $702,175 |
| Avg Bedrooms | 3.25 beds |
| Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $474,900 |
| 3 bedrooms | $605,775 |
| 4 bedrooms | $877,500 |
| 5 bedrooms | $1,350,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Coronado High | 12 | $702,175 | 68 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 12 | $702,175 | 68 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 7 | $837,114 | 81 days |
| Multi-Million Dollar Homes | 1 | $1,350,000 | 11 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

