Sun City Anthem
Sun City Anthem Market Report
$675,594
AVERAGE PRICE OF 107 HOMES$864,322
AVERAGE PRICE OF 18 HOMES WITH A POOL$1,156,000
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $675,594 |
| Avg Bedrooms | 2.5 beds |
| Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $625,766 |
| 3 bedrooms | $706,437 |
| 4 bedrooms | $1,012,100 |
| 5 bedrooms | $798,888 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Liberty | 95 | $673,287 | 70 days |
| Coronado High | 11 | $687,845 | 102 days |
| Other | 1 | $760,000 | 80 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 107 | $675,594 | 73 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 18 | $864,322 | 58 days |
| Multi-Million Dollar Homes | 9 | $1,156,000 | 78 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

