Sun City Anthem
Sun City Anthem Market Report
$685,851
AVERAGE PRICE OF 92 HOMES$851,128
AVERAGE PRICE OF 7 HOMES WITH A POOL$1,192,800
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $685,851 |
| Avg Bedrooms | 2.46 beds |
| Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $641,685 |
| 3 bedrooms | $735,277 |
| 4 bedrooms | $873,000 |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Liberty | 82 | $688,714 | 69 days |
| Coronado High | 9 | $652,644 | 128 days |
| Other | 1 | $750,000 | 19 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 92 | $685,851 | 74 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 7 | $851,128 | 68 days |
| Multi-Million Dollar Homes | 5 | $1,192,800 | 54 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

