Summerlin
Summerlin Market Report
$1,317,730
AVERAGE PRICE OF 64 HOMES$1,856,110
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$1,792,940
AVERAGE PRICE OF 20 HOMES WITH A POOL$2,093,102
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,317,730 |
| Avg Bedrooms | 3.47 beds |
| Avg Bathrooms | 3.03 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $649,877 |
| 3 bedrooms | $881,538 |
| 4 bedrooms | $1,650,586 |
| 5 bedrooms | $2,385,975 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Palo Verde | 44 | $1,124,406 | 146 days |
| Durango | 15 | $2,059,792 | 128 days |
| Spring Valley Hs | 3 | $650,333 | 86 days |
| Other | 1 | $888,000 | 75 days |
| Sierra Vista High | 1 | $1,125,000 | 109 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 64 | $1,317,730 | 137 days |
| Newly Built Homes | 20 | $1,856,110 | 188 days |
| Homes with a Pool | 20 | $1,792,940 | 119 days |
| Multi-Million Dollar Homes | 29 | $2,093,102 | 159 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

