Southern Highlands
Southern Highlands Market Report
$634,542
AVERAGE PRICE OF 7 HOMES$634,579
AVERAGE PRICE OF 5 HOMES WITH A POOLAverage Home
| Average Price | $634,542 |
| Avg Bedrooms | 3.29 beds |
| Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $610,379 |
| 4 bedrooms | $694,950 |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Desert Oasis | 7 | $634,542 | 38 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 7 | $634,542 | 38 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 5 | $634,579 | 43 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

