Southern Highlands
Southern Highlands Market Report
$796,474
AVERAGE PRICE OF 4 HOMES$1,799,999
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $796,474 |
| Avg Bedrooms | 3.25 beds |
| Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $461,966 |
| 4 bedrooms | $1,799,999 |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Desert Oasis | 4 | $796,474 | 27 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 4 | $796,474 | 27 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 1 | $1,799,999 | 31 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

