Seven Hills
Seven Hills Market Report
$608,445
AVERAGE PRICE OF 11 HOMES$709,749
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
| Average Price | $608,445 |
| Avg Bedrooms | 3.18 beds |
| Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $479,900 |
| 3 bedrooms | $610,428 |
| 4 bedrooms | $646,666 |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Coronado High | 11 | $608,445 | 47 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 11 | $608,445 | 47 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 4 | $709,749 | 49 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

