Providence
Providence Market Report
$568,864
AVERAGE PRICE OF 27 HOMES$714,400
AVERAGE PRICE OF 5 HOMES WITH A POOLAverage Home
| Average Price | $568,864 |
| Avg Bedrooms | 3.63 beds |
| Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $552,776 |
| 4 bedrooms | $565,031 |
| 5 bedrooms | $652,633 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Centennial | 17 | $610,602 | 89 days |
| Arbor View | 9 | $503,244 | 114 days |
| Cheyenne | 1 | $449,900 | 289 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 27 | $568,864 | 104 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 5 | $714,400 | 126 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

