Mountains Edge
Mountains Edge Market Report
$591,348
AVERAGE PRICE OF 115 HOMES$857,920
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$741,518
AVERAGE PRICE OF 24 HOMES WITH A POOL$1,199,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $591,348 |
| Avg Bedrooms | 3.79 beds |
| Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $529,903 |
| 4 bedrooms | $591,088 |
| 5 bedrooms | $735,422 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Desert Oasis | 90 | $605,143 | 93 days |
| Sierra Vista High | 23 | $546,920 | 75 days |
| Del Sol Hs | 2 | $481,450 | 30 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 115 | $591,348 | 88 days |
| Newly Built Homes | 6 | $857,920 | 108 days |
| Homes with a Pool | 24 | $741,518 | 86 days |
| Multi-Million Dollar Homes | 1 | $1,199,000 | 79 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

