Inspirada
Inspirada Market Report
$611,375
AVERAGE PRICE OF 2 HOMES$547,750
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
| Average Price | $611,375 |
| Avg Bedrooms | 4 beds |
| Avg Bathrooms | 3 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | n/a |
| 4 bedrooms | $611,375 |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Liberty | 2 | $611,375 | 106 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2 | $611,375 | 106 days |
| Newly Built Homes | 1 | $547,750 | 175 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

