Centennial Hills
Centennial Hills Market Report
$754,973
AVERAGE PRICE OF 54 HOMES$995,285
AVERAGE PRICE OF 21 HOMES WITH A POOL$1,595,912
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$726,979
AVERAGE PRICE OF 5 REDUCED PRICE HOMES$540,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $754,973 |
| Avg Bedrooms | 3.91 beds |
| Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $536,741 |
| 4 bedrooms | $807,861 |
| 5 bedrooms | $995,225 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Centennial | 30 | $753,232 | 58 days |
| Arbor View | 17 | $683,564 | 37 days |
| Shadow Ridge | 6 | $1,016,000 | 68 days |
| Mojave | 1 | $455,000 | 31 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 54 | $754,973 | 52 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 21 | $995,285 | 41 days |
| Multi-Million Dollar Homes | 8 | $1,595,912 | 98 days |
| Reduced Price Homes | 5 | $726,979 | 49 days |
| Distressed Homes | 1 | $540,000 | 50 days |

