Centennial Hills
Centennial Hills Market Report
$799,722
AVERAGE PRICE OF 22 HOMES$875,195
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$989,912
AVERAGE PRICE OF 8 HOMES WITH A POOL$1,643,475
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $799,722 |
| Avg Bedrooms | 4.05 beds |
| Avg Bathrooms | 2.89 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $625,283 |
| 4 bedrooms | $862,339 |
| 5 bedrooms | $833,780 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Centennial | 13 | $718,876 | 126 days |
| Arbor View | 7 | $685,642 | 117 days |
| Shadow Ridge | 2 | $1,724,500 | 194 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 22 | $799,722 | 129 days |
| Newly Built Homes | 1 | $875,195 | 88 days |
| Homes with a Pool | 8 | $989,912 | 127 days |
| Multi-Million Dollar Homes | 4 | $1,643,475 | 218 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

