Aliante
Aliante Market Report
$567,500
AVERAGE PRICE OF 2 HOMESAverage Home
| Average Price | $567,500 |
| Avg Bedrooms | 4.5 beds |
| Avg Bathrooms | 3.5 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | n/a |
| 4 bedrooms | $435,000 |
| 5 bedrooms | $700,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Legacy | 1 | $435,000 | 136 days |
| Shadow Ridge | 1 | $700,000 | 148 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2 | $567,500 | 142 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

