Henderson
Henderson Market Report
$819,983
AVERAGE PRICE OF 2,000 HOMES$858,774
AVERAGE PRICE OF 304 NEWLY BUILT HOMES$1,089,157
AVERAGE PRICE OF 627 HOMES WITH A POOL$1,910,832
AVERAGE PRICE OF 352 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $819,983 |
| Avg Bedrooms | 3.52 beds |
| Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
| 1 bedroom | $410,000 |
| 2 bedrooms | $578,158 |
| 3 bedrooms | $666,260 |
| 4 bedrooms | $848,591 |
| 5 bedrooms | $1,142,292 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Basic Academy | 647 | $785,263 | 67 days |
| Liberty | 415 | $631,072 | 53 days |
| Coronado High | 348 | $970,098 | 50 days |
| Foothill | 261 | $950,143 | 63 days |
| Green Valley | 176 | $683,185 | 52 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $819,983 | 61 days |
| Newly Built Homes | 304 | $858,774 | 62 days |
| Homes with a Pool | 627 | $1,089,157 | 55 days |
| Multi-Million Dollar Homes | 352 | $1,910,832 | 78 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

